
| Tank Size | Suitable Heat Pump Capacity |
|---|---|
| 150–200 L | 2.5 – 3.5 kW |
| 300–500 L | 4 – 6 kW |
| 500–1000 L | 7 – 10 kW |
Note: Choose a higher kW for faster recovery if usage is during peak times like morning/evening.
| Region | Min Temp | Recommended |
|---|---|---|
| North India (Delhi, Himachal, etc.) | 5–15°C | Opt for low ambient temp heat pumps with defrost |
| South & Coastal India (Chennai, Kochi) | 20–30°C | Standard heat pumps work well |
| Central & Western India (Gujarat, MP, Maharashtra) | 10–25°C | Medium ambient units |
Note: Select units that can work efficiently down to 5°C if you are in a colder region.

| Application | Typical Use Pattern |
|---|---|
| Hostel | Morning & evening peak usage |
| Hospital | 24×7 usage across wards, labs, kitchens |
| Hotel | Continuous but peak during mornings & check-ins |
| Dormitories | Similar to hostels |
Hotels / Guest Houses
Hospitals
Hostels
Tip: Use the peak hour demand for sizing capacity.
| Usage Pattern | Strategy |
|---|---|
| Peak Load (Hostel/Hotel) | Higher storage tanks with slightly lower kW (store & use) |
| Continuous Load (Hospital) | Higher kW with lower tank (continuous heating) |
| Application Size | Recommended Capacity |
|---|---|
| Small hostel/hotel (10–20 rooms) | 10–20 kW |
| Mid-size facility (30–60 rooms/beds) | 20–40 kW |
| Large hospital or hotel | 50–100 kW+ (can use multiple units) |
Rule of Thumb: 1 kW can heat ~215–230 litres of water per hour (∆T = 35–40°C)
| Option | When to Choose |
|---|---|
| Single large heat pump | Space is limited, load is fixed |
| Multiple smaller heat pumps (modular) | Load varies, redundancy needed, service continuity |
Modular systems allow for staggered running, energy saving, and backup support.
| Location | |
|---|---|
| Cold climate (North India) | Low ambient temperature models with defrost |
| Moderate/Warm (Gujarat, Maharashtra, South) | Standard models work efficiently |
Must work efficiently at ambient temp down to 5°C in winter zones.
| Feature | Benefit |
|---|---|
| Backup electric heater | Ensures hot water during breakdown |
| High COP (≥3.5) | Energy savings |
| Auto-defrost | For low ambient areas |
| Safety valves & temp sensors | Protect system and users |

| Type | Considerations |
|---|---|
| Indoor Pool | No heat loss from wind or sun, but ventilation needed |
| Outdoor Pool | Subject to ambient temperature, wind, and evaporation |
Outdoor pools require higher capacity heat pumps due to environmental heat loss.
Volume (m³) = Length × Width × Average Depth
1 m³ = 1000 litres
| Pool Use | Temp (°C) |
|---|---|
| Recreational | 28–30°C |
| Therapy | 32–34°C |
| Competition | 26–28°C |
Higher temperatures need larger or more efficient heat pumps.
| Season of Use | Key Requirement |
|---|---|
| Summer Only | Standard unit |
| All Year (Incl. winter) | Low ambient temp heat pump |
| Monsoon/Winter Only | Must include defrost function and stronger heating |
For North India (cold winter), choose a unit working down to 5°C or 0°C ambient.
Heat Load (kW) ≈ Pool Volume (Litres) × Temperature Rise × 0.001163 / Hours to Heat
= 50000 × 10 × 0.001163 / 24
≈ 24.2 kW
You’d select a 25 kW heat pump units.
| Situation | Recommendation |
|---|---|
| Large pool (50,000–200,000 L) | Use multiple units for redundancy |
| Budget or staged usage | Use 2 or 3 units with staggered controls |
| Installation | Tips |
|---|---|
| Outdoor | Keep 1 ft. clearance around for airflow, proper concrete slab |
| Indoor | Ducted ventilation, space for heat rejection |
| Pool Room | Allow access for service, water drainage for condensate |