
Water-to-Water Heat Pump is a system of heating or cooling that involves the transfer of heat by a circulating fluid (as water or vapor) in a closed system of pipes.
HEATX Climatic HXWSHP Series for heating includes a special high temperature scroll compressor coupled with heat exchangers designed specifically for water heating, which provides unmatched efficiency and performance. The evaporator is a tube-in-shell heat exchanger that is capable of operation over a wide range of temperatures, and is more rugged than other types of evaporators. The condenser uses a close approach tube-in-shell heat exchanger as well.
| Model/Code | HXHP-WS-70 | HXHP-WS-150 | HXHP-WS-300 |
|---|---|---|---|
| Heating Capacity* | 33.6 kW | 67.1 kW | 134.2 kW |
| Cooling Capacity* | 25.5 kW | 50.9 kW | 101.9 kW |
| Power Input* | 7.9 kW | 15.8 kW | 31.6 kW |
| COP* | 4.24 W | 4.24 W | 4.24 W |
| EER* | 3.16 W | 3.20 W | 3.22 W |
| Heating Capacity** | 28.9 kW | 57.8 kW | 115.6 kW |
| Cooling Capacity** | 18.9 kW | 37.8 kW | 75.6 kW |
| Power Input** | 10.4 kW | 20.8 kW | 41.7 kW |
| COP** | 2.77 W | 2.77 W | 2.77 W |
| EER** | 1.78 W | 1.81 W | 1.82 W |
| Max. Power Input | 15 kW | 25 kW | 46 kW |
| Max. Running Current | 25 A | 45 A | 90 A |
| Power Supply | V /Ph / Hz | 380~415V/3N~/50Hz | |
| CompressorType | Scroll Compressor | ||
| Compressor Quantity | 1 | 2 | 4 |
Evaporator | |||
| Type | Tube in Shell Heat Exchanger | ||
| Water Flow | 5.0 m³/h | 10.0 m³/h | 20.0 m³/h |
| Water Pressure Drop | 20.4 kPa | 38.6 kPa | 54.5 kPa |
| Water Connection | DN32 | DN80 | DN80 |
Condenser | |||
| Type | Tube in Shell Heat Exchanger | ||
| Water Flow | 4.6 m³/h | 9.1 m³/h | 18.2 m³/h |
| Pressure Drop | 16.5 kPa | 30.9 kPa | 41.5 |
| Water Connection | DN32 | DN80 | DN80 |
| Noise | 65.0 dB(A) | 68.0 dB(A) | 69.0 dB(A) |
| Refrigerant | R134A | ||
| Controller | Multi-function Controller | ||
| Display | 5 Inch Colorful Touch Display | ||
| Max Outlet Water Temperature | 75 °C | ||
| Cabinet | Eco-friendly Galvanized Metal / Stainless Steel for option | ||
| Net Weight | 202 kg | 441 kg | 866 kg |
| Net Dimensions (L/W/H) | 1030 / 640 / 730 mm | 1172 / 900 / 1365 mm | 1600 / 1130 / 1500 mm |
*Testing Condition Evaporator Side inlet/outlet: 20/15°C; Condenser Side inlet/outlet: 45/55°C | **Testing Condition Evaporator Side inlet/outlet: 20/15°C; Condenser Side inlet/outlet: 65/75°C






Explore the cutting-edge technology behind the HEATX Monoblock Heat Pump, designed to provide superior energy efficiency and performance for your hot water needs.
Download Catelogue