
Full Inverter Technology equipped with high quality DC Mitsubishi compressor and DC fan motor. COP achieved upto 16.1 and EER upto 5.3. High energy efficiency units for commercial installations.
Display & Central Control
Two Display Options : 5 inch LCD Color Display / 7 inch LED Display. Equipped with a 64-bit chip, 0.1degC accurate temperature control and PID automatic defrosting.
Practical Cabinet Structure
The classic vertical wind outlet type saves ground space to accommodate more units.
| Model | HXHP-INV-15HP | HXHP-INV-30HP | |
|---|---|---|---|
Heating capacity air 27°C / water 26°C / humidity 80% | |||
| Heating Capacity | 80 kW | 175 kW | |
| Consumed Power | 0.76~10.65 kW | 1.76~20.97 kW | |
| COP | 6.1~16.1 | 6. 2~16.0 | |
Heating capacity air 15°C / water 26°C / humidity 70% | |||
| Heating Capacity | 60 kW | 135 kW | |
| Consumed Power | 1.96 ~ 5.96 kW | 2.61 ~ 20.41 kW | |
| COP | 4.91 ~ 8.4 | 4.90 ~ 8.5 | |
Cooling capacity air 43°C / water 26°C / humidity 70% | |||
| Cooling Capacity | 42 kW | 96 kW | |
| Consumed Power | 2.94 ~ 7.37 kW | 13.81 ~ 13.85 kW | |
| EER | 4.1 ~ 5.1 | 4.3 ~ 5.3 | |
Cooling capacity air 53°C / water 35°C / humidity 80% | |||
| Cooling Capacity | 25 kW | 75 kW | |
| Consumed Power | 2.02 ~ 6.28 kW | 10.73 ~ 17.79 kW | |
| EER | 3.00 ~ 4.05 | 3.08 ~ 4.1 | |
| Operating Air temperature | -15 ~ 55 °C | -15 ~ 55 °C | |
| Power Supply | 380-415V~/3Ph~50Hz V / Ph / Hz | 380-415V~/3Ph~50Hz V / Ph / Hz | |
| Rated Input current | 21 A | 47 A | |
| Casing Type | metal sheet | metal sheet | |
| Compressor | Mitsubishi DC type | Mitsubishi DC type | |
| Fan quantity | 2 | 2 | |
| Fan power input | 200×2 W | 1300×2 W | |
| Fan rotate speed | 850 rpm | 850 rpm | |
| Fan direction | vertical | vertical | |
| Fan airflow | 18000 cfm | 22500 cfm | |
| Sound Pressure 1m | 60 dB(A) | 63 dB(A) | |
| Sound Pressure 10m | 40 dB(A) | 43 dB(A) | |
| Water connection | 63 mm | 110 mm | |
| Advised water flow | 25 m3/h | 45 m3/h | |
| Net dimensions (LxWxH) | 1750x840x1750 mm | 2170x1150x2130 mm | |
| Refrigerant gas | R410A | R410A | |






Explore the cutting-edge technology behind the HEATX Monoblock Heat Pump, designed to provide superior energy efficiency and performance for your hot water needs.
Download Catelogue