
The EVI (Enhanced Vapor Injection) Hot Water Heat Pump is engineered to deliver reliable, high-temperature hot water with superior efficiency, even in low ambi-ent conditions. Built for commercial and industrial applications, the system uses advanced vapor injection technology to enhance compressor performance, in-crease heating capacity, and maintain stable operation during winter.
Designed for durability and energy savings, the unit significantly reduces electri-cal consumption compared to conventional electric or fuel-based water heating systems. With intelligent controls, robust safety features, and compatibility with a wide range of water systems, it is ideal for hotels, hospitals, hostels, industries, swimming pools, and centralized hot water requirements.
| Model | HW050-ULTS3R1C | HW070-ULTS3R10 | HW100-NTS3R1C | HW120-NTS3R1C | HW150-NTS3R1C | HW200-ULTS3R1C |
|---|---|---|---|---|---|---|
| Heating Capacity(kW) | 19.3 | 28.0 | 40.2 | 46.3 | 57.8 | 78.0 |
| Input power (kW) | 4.50 | 6.64 | 9.30 | 10.80 | 13.20 | 17.90 |
| COP | 4.29 | 4.22 | 4.32 | 4.29 | 4.38 | 4.36 |
| Rated current (A) | 8.5 | 12.3 | 17.6 | 20.8 | 26 | 34.1 |
| Max input power (kW) | 6.8 | 10.0 | 12.5 | 15.3 | 18.9 | 27.5 |
| Max current (A) | 12.3 | 17.2 | 25 | 29.5 | 28.7 | 55.7 |
| Outlet temp.(°C) | 55 | 55 | 55 | 55 | 55 | 55 |
| Highest outlet temp.(°C) | 60 | 60 | 60 | 60 | 60 | 60 |
| Type of compressor | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
| Brand of compressor | GMCC/Mitsubishi/Panasonic/Copeland/Danfoss (optional) | |||||
| Heat exchanger | Tube in tube/Tube in shell(optional) | |||||
| Operating water temp.(°C) | 9~60°C | |||||
| Refrigerant | R410A | |||||
| Power supply | 380V/3N~/50Hz | |||||
| Working Temp. (°C) | -35~43 | |||||
| Anti-electric shock Class | I | I | I | I | I | I |
| IP Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Production capacity (L / H) | 240 | 415 | 580 | 864 | 995 | 1240 |
| Water circulation ((m ^ 3) / h) | 1.86 | 3.3 | 4.47 | 7 | 8.2 | 10 |
| Water pressure drop (kPa) | 48 | 50 | 50 | 52 | 52 | 55 |
| Noise (dB(A)) | 52 | 54 | 54 | 56 | 56 | 58 |
| Net weight(kg) | 80 | 130 | 180 | 275 | 290 | 305 |
| Inlet/outlet pipe size | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 |
| Body size(W*D*H) (mm) | 1035*405*785 | 830*755*1085 | 830*755*1085 | 950*950*1805 | 950*950*1805 | 950*950*1805 |






Explore the cutting-edge technology behind the HEATX Monoblock Heat Pump, designed to provide superior energy efficiency and performance for your hot water needs.
Download Catelogue