
Available Range


Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using ‘Content here, content here’, making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for ‘lorem ipsum’ will uncover many web sites still in their infancy.
| Model | HXHP-AIO-200L | HXHP-AIO-300L | |
|---|---|---|---|
| Nominal capacity | 200Liter | 300Liter | |
| Outer dimensions | 525mm | 650mm | |
| Weight (when empty) | 114kg | 129kg | |
| Weight (filled) | 314kg. | 429kg. | |
| Tank Height | 1950mm | 1950mm | |
| Inner Tank material | American Ferro Glass Lined | American Ferro Glass Lined | |
| Operating Air temperature range (HP Mode) | -5˚C to 45˚C | -5˚C to 45˚C | |
| Maximum pressure | 7 bar | 7 bar | |
| Max. Hot water temperature (HP + Backup Heater) | 75˚C | 75˚C | |
Electrical/Power Specifications | |||
| Rated Input – ECO mode | 0.420kW | 0.827kW | |
| Heating Output – ECO mode | 1.78kW | 3.3kW | |
| Electrical backup | 2.5kW | 2.5kW | |
| Rated Input – HP + backup | 3.27kW | 4.0kW | |
| Heating Output HP + backup | 4.28kW | 5.8kW | |
| Running Current (without backup heater) | 2Amps | 4Amps | |
| Running Current (including backup heater) | 16Amps | 20Amps | |
| Voltage and Frequency | 230V / 50Hz | 230V / 50Hz | |
Others | |||
| Refrigerant type | R134A / 850g | R134A / 1050g | |
| Sound power level | <40dB(A) | <48dB(A) | |
| Coefficient of performance (COP) | 4.23 | 3.90 | |
| Hot water generation per hour HP Mode (35˚C delta) | 44 LPH | 82 LPH | |
| IP Rating | IPX4 | IPX4 | |
| Water inlet / Outlet size | G 3/4” | G 3/4” | |
*Test Condition : Ambient Temp. : 15˚C | Cold Water Inlet Temp. : 20˚C | Hot Water Temp. : 55˚C






Explore the cutting-edge technology behind the HEATX Monoblock Heat Pump, designed to provide superior energy efficiency and performance for your hot water needs.
Download Catelogue