
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum. It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using ‘Content here, content here’, making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for ‘lorem ipsum’ will uncover many web sites still in their infancy.
| Model | HXHP-C-30 | HXHP-C-50 | HXHP-C-75 | HXHP-C-100 | HXHP-C-150 | HXHP-C-200 | HXHP-C-300 | HXHP-C-400 |
|---|---|---|---|---|---|---|---|---|
| Nominal capacity | 15kW | 20kW | 32kW | 40kW | 55kW | 76kW | 110kW | 160kW |
| Rated Power | 3.89kW | 5.19kW | 8.31kW | 10.41kW | 14.28kW | 19.78kW | 28.57kW | 41.77kW |
| COP | 3.85 | 3.85 | 3.85 | 3.84 | 3.85 | 3.84 | 3.85 | 3.84 |
| Working Ambient Temp. | 0˚C to 43˚C | 0˚C to 43˚C | 0˚C to 43˚C | 0˚C to 43˚C | 0˚C to 43˚C | 0˚C to 43˚C | 0˚C to 43˚C | 0˚C to 43˚C |
| Hot water generation per hour (35˚C delta) | 358 LPH | 490 LPH | 786 LPH | 982LPH | 1351 LPH | 1867 LPH | 2702 LPH | 3930 LPH |
| Water Circulation Flow | 3 m³/Hr. | 4 m³/Hr. | 6 m³/Hr. | 8 m³/Hr.C | 12 m³/Hr. | 16 m³/Hr. | 24 m³/Hr. | 32 m³/Hr. |
| Rated Hot Water Temp | 55˚C | 55˚C | 55˚C | 55˚C | 55˚C | 55˚C | 55˚C | 55˚C |
| Max Outlet Water Temp | 60˚C | 60˚C | 60˚C | 60˚C | 60˚C | 60˚C | 60˚C | 60˚C |
| Noise | <64dB(A) | <66dB(A) | <68dB(A) | <68dB(A) | <74dB(A) | <74dB(A) | <76dB(A) | <78dB(A) |
Electrical/Power Specifications | ||||||||
| Rated Input | 3.89kW | 5.19kW | 8.31kW | 10.41kW | 14.28kW | 19.78kW | 28.57kW | 41.77kW |
| Max. Input Power | 4.86kW | 6.48kW | 10.38kW | 13.01kW | 17.85kW | 25.11kW | 35.71kW | 52.21kW |
| Rated Current | 5.98Amps | 11.84Amps | 17.58Amps | 22.47Amps | 29.89Amps | 39.88Amps | 59.78Amps | 89.88Amps |
| Max Current | 7.47Amps | 14.80Amps | 21.97Amps | 28.08Amps | 36.11Amps | 49.85Amps | 71.73Amps | 107.85Amps |
| Power Supply | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. |
| IP Grade (Protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Others | ||||||||
| Compressor Type | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
| Compressor Qty | One | One | One | Two | One | Two | Two | Four |
| Refrigerant | R410a/R417a | R407c/R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| Water Pressure Drop | 60kPa | 70kPa | 70kPa | 70kPa | 70kPa | 70kPa | 70kPa | 70kPa |
| Water inlet / Outlet size | G 3/4” | G 1” | G 11/2” | G 11/2” | G 11/2” | G 2” | G 2” | G 21/2” |
| Net Weight | 85kg | 137kg | 311kg | 324kg | 390kg | 595kg | 680kg | 1150kg |
| Dimensions (LxBxH, All are in mm) | 1075 x 540 x 690 | 880 x 830 x 1050 | 1525 x 880 x 1050 | 1575 x 910 x 1200 | 1710 x 1075 x 1430 | 2060 x 1060 x 1900 | 2060 x 1060 x 1900 | 2050 x 2100 x 2050 |
*Test Condition : Ambient Temp. : WB 15˚C/DB 20˚C | Cold Water Inlet Temp. : 20˚C | Hot Water Temp. : 55˚C






Explore the cutting-edge technology behind the HEATX Monoblock Heat Pump, designed to provide superior energy efficiency and performance for your hot water needs.
Download Catelogue